New Products
Blood Transfuion Sets
>> Catheter
  Nasal Oxygen Catheter
  Nelaton Catheter
  Rectal Catheter
  Stomach Catheter
  Suction Catheter
  Latex Foley Catheter
  Silicone Foley Catheter
Drainage
  Gynecology
Infusion Sets
  Needles
  Proctology
  Syringe Sets
  Trial Lens Set
The Others
   
   
   
   
   
Nasal Oxygen Catheter Code spec I.D./O.D. Length(mm)
2 way
552018 Infant   400±20
552020 Pediatric   400±20
552025 Adult   400±20
 
   
Nelaton Catheter Code Type: Female
spec
(Fr)
I.D./O.D. Length Colour
510006 6 1.2/2.0 200±20 Dark  
510008 8 1.5/2.7 200±20 Light Blue  
510010 10 2.0/3.3 200±20 Black  
510012 12 2.5/4.0 200±20 White  
510014 14 3.0/4.7 200±20 Green  
510016 16 3.4/5.3 200±20 Orange  
510018 18 4.0/6.0 200±20 Red  
510020 20 4.7/6.7 200±20 Yellow  
  Type: Male
511006 6 1.2/2.0 400±20 Dark Blue  
511008 8 1.5/2.7 400±20 Light Blue  
511010 10 2.0/3.3 400±20 Black  
511012 12 2.5/4.0 400±20 White  
511014 14 3.0/4.7 400±20 Green  
511016 16 3.4/5.3 400±20 Orange  
511018 18 4.0/6.0 400±20 Red  
511020 20 4.7/6.7 400±20 Yellow  
 
   
Rectal Catheter Code spec
(Fr)
I.D./O.D. Length
(mm)
Colour
530118 18 4.0/6.0 400±20    
530120 20 4.7/6.7 400±20    
530122 22 4.9/7.3 400±20    
530124 24 5.4/8.1 400±20    
530125 25 5.7/8.3 400±20    
530128 28 6.9/9.3 400±20    
530130 30 7.4/10 400±20    
530132 32 8.1/10.7 400±20    
 
   
Stomach Catheter Code spec(Fr) I.D./ O.D.(mm) Length
(mm)
Tyep I/ Type II
541004/ 542004 4 0.4/1.35 500±5
541005/ 542005 5 0.7/1.7
541006/ 542006 6 1.0/2.0
541007/ 542007 7 1.3/2.3
541008/ 542008 8 1.8/2.8
541010/ 542010 10 2.1/3.3 1200±5
541012/ 542012 12 2.7/4.0
541014/ 542014 14 3.3/4.7
541016/ 542016 16 3.7/5.3
541018/ 542018 18 4.2/6.0
541020/ 542020 20 4.9/6.7
541022/ 542022 22 5.3/7.3
 
   
Suction Catheter Code spec
(Fr)
I.D./O.D. Length
(mm)
Colour
Tyep I/ Type II
521005/522005 5 0.87/1.67 500    
521006/522006 6 1.1/2.0    
521007/ 522007 7.5 1.5/2.5    
521008/ 522008 8 1.67/2.67    
521009/ 522009 9 1.95/3.0    
521010/522010 10 2.1/3.33    
521012/ 522012 12 2.7/4.0    
521014/ 522014 14 3.27/4.67    
521015/ 522015 15 3.5/5.0    
521016/ 522016 16 3.7/5.33    
521018/ 522018 18 4.2/6.0    
521020/522020 20 4.9/6.67    
 
   
Latex Foley Catheter Code  
1-way/ 2-way/ 3-way spec O.D. Length
512106/ 512206/ 512306 6 2.0 250
512108/ 512208/ 512308 8 2.7 250
512110/ 512210/ 512310 10 3.3 250
512112/ 512212/ 512312 12 4.0 400
512114/ 512214/ 512314 14 4.7 400
512116/ 512216/ 512316 16 5.3 400
512118/ 512218/ 512318 18 6.0 400
512120/ 512220/ 512320 20 6.7 400
512122/ 512222/ 512322 22 7.3 400
511124/ 512224/ 512324 24 8.0 400
511126/ 512226/ 512326 26 8.7 400
511128/ 512228/ 512328 28 9.3 400
 
   
All Silocone Foley Catheter Code  
No Balloon/ 2-way/ 3-way spec Length
513106/ 513206/ 513306 6 250
513108/ 513208/ 513308 8 250
513110/ 513210/ 513310 10 250
513112/ 513212/ 513312 12 400
513114/ 513214/ 513314 14 400
513116/ 513216/ 513316 16 400
513118/ 513218/ 513318 18 400
513120/ 513220/ 513320 20 400
513122/ 513222/ 513322 22 400
513124/ 513224/ 513324 24 400
513126/ 513226/ 513326 26 400
513128/ 513228/ 513328 28 400
 
Home|Contact Us|Site Map
©2001-2008 Jiangsu Suyun Medical Materials Co.,Ltd. All rights reserved.